Hangzhou Airport is expected to carry out 370 flights in and out of Hong Kong on the 26th, and cancel 325 flights.

  With the weakening of the typhoon, Hangzhou Airport will gradually resume operation from July 26, and it is estimated that 370 flights will be carried out and 325 flights will be cancelled. The earliest port entry is GJ8988 (Beijing capital -08:10 Hangzhou), and the earliest port departure is GJ8925 (Hangzhou 09:40- Yan ‘an); The flights will resume gradually at 11:00 am, and after 11:00, 330 flights are expected to enter and leave Hong Kong. The airport reminds passengers that if the flight is cancelled, please get in touch with the airline you are taking as soon as possible and make a good return and change, so as not to delay the trip.

  Some cancelled flights are as follows:

  Southern airlines

  CZ6900 Hangzhou-Urumqi CZ3366 Hangzhou-Shenzhen CZ8634 Hangzhou-Shenyang CZ3820 Hangzhou-Guangzhou

  CZ8854 Hangzhou-Beijing Daxing

  Sichuan airlines

  3U8911 Chengdu-Hangzhou 3U3175 Hangzhou-Yibin 3U3171 Hangzhou-Mianyang 3U8169 Hangzhou-Lanzhou

  3U8815 Hangzhou-Tianjin 3U8916 Hangzhou-Tianfu 3U3163 Hangzhou-Chongqing 3U3173 Hangzhou-Luzhou

  3U8775 Hangzhou-Chongqing 3U8912 Hangzhou-Chengdu 3U8915 Chengdu-Hangzhou 3U8920 Hangzhou-Chengdu

  3U8529 Hangzhou-Kunming 3U8581 Hangzhou-Harbin

  Capital Airlines

  JD5397 Hangzhou-Nanning JD5693 Hangzhou-Guiyang JD5843 Hangzhou-Urumqi JD5711 Hangzhou-Qingdao

  JD5689 Hangzhou-Yichang JD5377 Hangzhou-Harbin JD5191 Hangzhou-Lijiang JD5279 Hangzhou-Shijiazhuang

  JD5206 Hangzhou-Xi ‘an JD5787 Hangzhou-Xishuangbanna JD5688 Hangzhou-Haikou JD5164 Hangzhou-Sanya

  JD5157 Hangzhou-Kunming JD5270 Hangzhou-Guangzhou JD5358 Hangzhou-Beijing Daxing JD5695 Hangzhou-Chongqing

  JD5302 Hangzhou-Xi ‘an JD5136 Hangzhou-Sanya JD5205 Xi ‘an-Hangzhou JD5712 Qingdao-Hangzhou

  JD5398 Nanning-Hangzhou JD5694 Guiyang-Hangzhou JD5163 Sanya-Hangzhou JD5378 Harbin-Hangzhou

  JD5690 Yichang-Hangzhou JD5687 Haikou-Hangzhou JD5269 Guangzhou-Hangzhou SC4645 Qingdao-Hangzhou

  Spring airlines

  9C8555/6 Shijiazhuang-Hangzhou-Shijiazhuang

  Shandong airlines

  SC4645 Qingdao-Hangzhou SC4645 Hangzhou-Guilin SC4089 Urumqi-Hangzhou

   SC4089 Hangzhou-Xiamen SC8837 Xiamen-Hangzhou SC8838 Hangzhou-Hangzhou

  SC8795 Xiamen-Hangzhou SC8795 Hangzhou-Dalian SC4773 Qingdao-Hangzhou

  SC4774 Hangzhou-Dalian SC4995 Zhuhai-Hangzhou SC4996 Hangzhou-Zhuhai SC8796 Dalian-Hangzhou

  SC8796 Hangzhou-Xiamen SC4871 Yantai-Hangzhou SC4872 Hangzhou-Yantai SC4791 Jinan-Hangzhou

  SC4792 Hangzhou-Jinan SC4646 Guilin-Hangzhou SC4646 Hangzhou-Qingdao SC1173 Xiamen-Hangzhou

  SC1174 Hangzhou-Xiamen

  China International Airlines

  CA1722 Guangzhou-Hangzhou CA1720 Guangzhou-Hangzhou CA1786 Zhengzhou-Hangzhou CA8360 Erdos-Hangzhou

  CA8353 Hangzhou-Jieyang CA1787 Hangzhou-Weihai-Harbin CA1767 Hangzhou-Lanzhou CA1769 Hangzhou-Wanzhou

  CA8339 Hangzhou-Chengdu Tianfu CA1701 Hangzhou-Beijing capital CA1719 Hangzhou-Guangzhou

  CA1741 Hangzhou-Chengdu Shuangliu CA1775 Hangzhou-Yinchuan CA1731 Hangzhou-Shenzhen CA1751 Hangzhou-Kunming

  CA8357 Hangzhou-Tianjin CA1777 Hangzhou-Nanning CA1703 Hangzhou-Beijing capital CA1773 Hangzhou-Guangyuan

  CA8683 Hangzhou-Beijing Daxing CA1771 Hangzhou-Tianjin CA1795 Hangzhou-Linfen CA1909 Hangzhou-Xining

  CA1711 Hangzhou-Beijing capital CA1749 Hangzhou-Guiyang CA1907 Hangzhou-Changchun CA1747 Hangzhou-Liupanshui

  CA8681 Hangzhou-Beijing Daxing CA1903 Hangzhou-Xi ‘an CA1721 Hangzhou-Guangzhou CA1733 Hangzhou-Shenzhen

  CA8359 Hangzhou-Ordos CA8367 Hangzhou-Beijing Daxing CA1785 Hangzhou-Zhengzhou

  CA1702 Beijing Capital-Hangzhou CA8368 Beijing Daxing-Hangzhou CA8354 Jieyang-Hangzhou CA1734 Shenzhen-Hangzhou

  CA1732 Shenzhen-Hangzhou CA8358 Tianjin-Hangzhou CA1772 Tianjin-Hangzhou CA1566 Hangzhou-Beijing Capital

  Eastern airlines

  MU9042 Hangzhou-Xi ‘an, MU5671 Hangzhou-Qingdao-Yanji, MU5131 Hangzhou-Daxing, MU5655 Hangzhou-Kunming,

  MU5593 Hangzhou-Jinan, MU9603 Hangzhou-Taiyuan, MU6111 Hangzhou-Tianfu, MU5211 Hangzhou-Baiyun,

  MU5655 Hangzhou-Kunming, MU5537 Hangzhou-Guilin, MU5194 Hangzhou-Daxing, MU5381 Hangzhou-Yantai-Jiamusi,

  MU2292 Hangzhou-Xinyang-Xi ‘an, MU5236 Hangzhou-Taiyuan, MU5215 Hangzhou-Guangzhou, MU6172 Hangzhou-Shuangliu,

  MU2445 Hangzhou-Lanzhou, MU5583 Hangzhou-Wuhan, MU5132 Daxing-Hangzhou-Guangzhou, MU2668 Hangzhou-Xiamen,

  MU5457 Hangzhou-Daxing, MU5547 Hangzhou-Kunming, MU2375 Hangzhou-Xi ‘an-Golmud, MU5148 Hangzhou-Daxing,

  MU9886 Hangzhou-Changde-Tianfu, MU5645 Hangzhou-Kunming, MU5538 Guilin-Hangzhou-Qingdao,

  MU5485 Hangzhou-Taiyuan, MU5242 Hangzhou-Taiyuan, MU2382 Hangzhou-Qingdao, MU5496 Hangzhou-Shuangliu,

  MU2380 Hangzhou-Xianyang, MU5495 Shuangliu-Hangzhou, MU2667 Xiamen-Hangzhou, MU6171 Chengdu Shuangliu-Hangzhou,

  MU5193 Beijing Daxing-Hangzhou, MU2379, Xi ‘an-Hangzhou, MU2381 Qingdao-Hangzhou,

  MU5538 Guilin-Hangzhou-Qingdao, MU5537 Qingdao-Hangzhou-Guilin, MU5241 Taiyuan-Hangzhou, MU5235 Taiyuan-Hangzhou,

  MU5216 Guangzhou-Hangzhou, MU2446 Lanzhou-Hangzhou, MU5584 Wuhan-Hangzhou, MU5672 Yanji-Qingdao-Hangzhou,

  MU6112 Chengdu Tianfu-Hangzhou, MU5212 Guangzhou-Hangzhou, MU5132 Beijing Daxing-Hangzhou, MU9604 Taiyuan-Hangzhou,

  MU5594 Jinan-Hangzhou, MU9041 Xi ‘an-Hangzhou, MU6482 Kunming-Hangzhou, MU5147 Beijing Daxing-Hangzhou,

  MU2270 Golmud-Xi ‘an-Hangzhou, MU2291 Xi ‘an-Xinyang-Hangzhou, MU9885 Chengdu Tianfu-Changde-Hangzhou.

  Auspicious aviation

  HO1805 Hangzhou-Huizhou

  Hainan Airlines

  HU7421 Hangzhou-Shijiazhuang HU7398 Hangzhou-Shenzhen HU7483 Hangzhou-Tongliao HU7262 Hangzhou-Guangzhou

  HU7378 Hangzhou-Beijing capital HU7467 Hangzhou-Zhuhai HU7453 Hangzhou-Nanyang HU7445 Hangzhou-Taiyuan

  HU7423 Hangzhou-Zhengzhou HU7054 Hangzhou-Haikou HU7497 Hangzhou-Chongqing HU7422 Shijiazhuang-Hangzhou

  HU7261 Guangzhou-Hangzhou HU7468 Zhuhai-Hangzhou HU7454 Nanyang-Hangzhou HU7484 Tongliao-Hangzhou

  Changlong aviation

  GJ8525 Hangzhou-Yulin GJ8801 Hangzhou-Huaihua GJ8737 Hangzhou-Shenzhen GJ8013 Hangzhou-Qinhuangdao

  GJ8825 Hangzhou-Yantai GJ8823 Hangzhou-Bijie-Xishuangbanna GJ8559 Hangzhou-fairy mountain

  GJ8839 Hangzhou-Quanzhou GJ8781 Hangzhou-Zhengzhou GJ8647 Hangzhou-Qingdao GJ8677 Hangzhou-Linyi

  GJ8617 Hangzhou-Linyi GJ8691 Hangzhou-Chongqing GJ8849 Hangzhou-Harbin GJ8751 Hangzhou-Wuhan

  GJ8117 Hangzhou-Wenzhou GJ8835 Hangzhou-Enshi GJ8919 Hangzhou-Changchun GJ8817 Hangzhou-Wuhan

  GJ8811 Hangzhou-Zunyi GJ8773 Hangzhou-Dalian GJ8775 Hangzhou-Yinchuan GJ8801 Hangzhou-Huaihua-Lijiang

  GJ8606 Kunming-Yulin-Hangzhou GJ8648 Qingdao-Hangzhou GJ8118 Wenzhou-Hangzhou GJ8586 Wenzhou-Hangzhou

  GJ8559 fairy mountain-Chengdu GJ8526 Yulin-Hangzhou GJ8606 Yulin-Hangzhou GJ8919 Changchun-Baishan

  GJ8811 Zunyi-Lijiang

  Tianjin Airlines

  GS6581 Chongqing-Hangzhou GS6582 Hangzhou-Chongqing GS6507 Hangzhou-Chengdu GS6508 Chengdu-Hangzhou

  GS7853 Tianjin-Hangzhou GS7854 Hangzhou-Tianjin GS7521 Zhengzhou-Hangzhou GS7522 Hangzhou-Zhengzhou

  GS6607 Qingdao-Hangzhou GS6608 Hangzhou-Qingdao GS6589 Chongqing-Hangzhou GS6590 Hangzhou-Chongqing

  Shenzhen airlines

  ZH9873 Shenzhen-Hangzhou ZH9874 Hangzhou-Shenzhen ZH9881 Shenzhen-Hangzhou ZH9882 Hangzhou-Shenzhen

  ZH8151 Yuncheng-Hangzhou ZH8152 Hangzhou-Yuncheng ZH9981 Guangzhou-Hangzhou ZH9982 Hangzhou-Guangzhou

  ZH9875 Shenzhen-Hangzhou ZH9876 Hangzhou-Shenzhen ZH9883 Shenzhen-Hangzhou ZH9884 Hangzhou-Shenzhen

  Tibet Airlines

  TV9868 Hangzhou-Dazhou-Lhasa TV6027 Xi’ an-Hangzhou TV6028 Hangzhou-Xi’ an

  transmile air services

  Y87557/8 Zhengzhou-Hangzhou-Zhengzhou Y87523/4 Shenzhen-Hangzhou-Shenzhen

  Xiamen airlines

  MF8383 Hangzhou-Shenzhen MF8229 Hangzhou-Changsha MF8805 Hangzhou-Chongqing MF8941 Hangzhou-Xiamen

  MF8037 Hangzhou-Harbin MF8423 Hangzhou-Chengdu Tianfu MF8532 Hangzhou-Xiamen MF8289 Hangzhou-Xi ‘an

  MF8961 Hangzhou-Hohhot MF8865 Hangzhou-Jining MF8902 Hangzhou-Quanzhou MF8493 Hangzhou-Guiyang

  MF8407 Hangzhou-Chongqing MF8381 Hangzhou-Guangzhou MF8345 Hangzhou-Shenzhen MF8243 Hangzhou-Zhengzhou

  MF8485 Hangzhou-Wuhan MF8415 Hangzhou-Chongqing MF8477 Hangzhou-Chongqing MF8465 Hangzhou-Guiyang

  MF8387 Hangzhou-Wuhan MF8533 Hangzhou-Qingdao MF8049 Hangzhou-Shenyang MF8123 Hangzhou-Hohhot

  MF8175 Hangzhou-Tianjin MF8149 Hangzhou-Beijing Daxing MF8719 Hangzhou-Macau MF8173 Hangzhou-Taiyuan

  MF8942 Xiamen-Hangzhou MF8088 Shenyang-Hangzhou MF8176 Tianjin-Hangzhou MF8388 Wuhan-Hangzhou

  MF8534 Qingdao-Hangzhou MF8466 Guiyang-Hangzhou MF8124 Hohhot-Hangzhou

  MF8150 Beijing Daxing-Hangzhou MF8720 Macau-Hangzhou MF8174 Taiyuan-Hangzhou KY

  Xiangpeng aviation

  8L9561/2 Kunming-Ganzhou-Hangzhou round trip

  Urumqi Airlines

  UQ3611/2 Urumqi-Hanzhong-Hangzhou round trip

  air macau co, ltd

  NX226/5 Macau-Hangzhou round trip

  KLM

  KL831/2 Amsterdam-Hangzhou round trip

  (CCTV reporter Yu Chen)